Insider Transactions

Print Print     Email Email   
Date Name Title Type Sorted Descending Shares Traded Price Range
05-27-05 regan michael n Officer Sell 8,000 76.45 - 76.70
09-13-06 regan michael n Officer Sell 14,000 55.45 - 56.40
03-08-10 Revell, Walter L. Director Sell 5,819 27.61 - 27.73
02-22-05 rhodes robert m Officer Sell 14,585 73.08 - 73.27
02-17-05 rhodes robert m Officer Sell 66,250 74.41 - 74.60
01-04-05 rummell peter s Officer Sell 20,000 63.51 - 63.61
01-03-06 rummell peter s Officer Sell 20,000 65.62 - 66.60
11-02-04 rummell peter s Officer Sell 11,500 51.08 - 51.23
11-03-04 rummell peter s Officer Sell 8,500 51.81 - 51.86
02-01-05 rummell peter s Officer Sell 20,000 68.80 - 69.08
10-01-04 rummell peter s Officer Sell 20,000 48.00 - 48.18
08-01-05 rummell peter s Officer Sell 19,300 80.30 - 81.10
08-01-05 rummell peter s Officer Sell 700 81.12 - 81.33
02-01-06 rummell peter s Officer Sell 20,000 63.24 - 63.41
09-01-05 rummell peter s Officer Sell 20,000 73.84 - 74.51
11-01-05 rummell peter s Officer Sell 20,000 64.75 - 65.94
12-01-05 rummell peter s Officer Sell 800 67.30 - 67.31
10-03-05 rummell peter s Officer Sell 20,000 61.75 - 62.08
12-01-05 rummell peter s Officer Sell 18,800 66.74 - 67.29
06-01-05 rummell peter s Officer Sell 20,000 78.75 - 78.77
Showing 81-100 of 582 transactions Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30  See Previous 20 | See Next 20

Stock transaction information provided by EDGAR Online. The St. Joe Company makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.

Stock Information
NYSE:JOE
$20.68   + 0.21
05-23-13
4:01 PM ET
Quotes delayed at least 20 minutes. Information provided by eSignal.