Insider Transactions

Print Print     Email Email   
Date Name Title Type Shares Traded Sorted Descending Price Range
10-03-05 rummell peter s Officer Sell 20,000 61.75 - 62.08
11-01-05 rummell peter s Officer Sell 20,000 64.75 - 65.94
01-04-05 rummell peter s Officer Sell 20,000 63.51 - 63.61
10-01-04 rummell peter s Officer Sell 20,000 48.00 - 48.18
02-01-06 rummell peter s Officer Sell 20,000 63.24 - 63.41
01-03-06 rummell peter s Officer Sell 20,000 65.62 - 66.60
09-01-05 rummell peter s Officer Sell 20,000 73.84 - 74.51
07-01-04 Rummell, Peter S. Chairman Automatic Sell 20,000 39.40 - 39.79
05-23-05 twomey kevin m Officer Sell 20,000 74.26 - 74.62
10-28-04 twomey kevin m Officer Sell 20,000 49.91 - 50.31
04-22-05 twomey kevin m Officer Sell 20,000 70.00 - 70.45
02-25-05 twomey kevin m Officer Sell 20,000 72.40 - 73.64
07-28-04 Twomey, Kevin M. Chief Fincl Officer Automatic Sell 20,000 41.15 - 42.50
08-01-05 rummell peter s Officer Sell 19,300 80.30 - 81.10
10-28-04 twomey kevin m Officer Option Execute 19,251 29.00
04-06-05 rummell peter s Officer Sell 19,000 68.00 - 68.09
12-01-05 rummell peter s Officer Sell 18,800 66.74 - 67.29
03-04-05 rummell peter s Officer Sell 18,200 73.00 - 73.44
12-28-09 Ainslie, Michael L. Director Sell 15,004 30.20 - 30.57
02-09-07 greene william britton Officer Sell 15,000 56.00 - 57.00
Showing 61-80 of 580 transactions Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29  See Previous 20 | See Next 20

Stock transaction information provided by EDGAR Online. The St. Joe Company makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.

Stock Information
NYSE:JOE
$20.97   - 0.19
05-21-13
12:13 PM ET
Quotes delayed at least 20 minutes. Information provided by eSignal.