Dividend History

Print Print     Email Email   

Annual Dividends Issued

Yearly summary of dividends

Most Recent Dividend

: × 0 =
Dividend Value:

Historical Dividends Issued

Declared Ex-Date Record Payable Amount Type
11-07-07     12-28-07   Dividend omitted
08-29-07 09-12-07 09-14-07 09-28-07 0.16 U.S. Currency
05-16-07 06-13-07 06-15-07 06-29-07 0.16 U.S. Currency
02-13-07 03-13-07 03-15-07 03-30-07 0.16 U.S. Currency
Total dividends paid in 2007: 0.4800
11-30-06 12-13-06 12-15-06 12-29-06 0.16 U.S. Currency
09-01-06 09-13-06 09-15-06 09-29-06 0.16 U.S. Currency
05-17-06 06-13-06 06-15-06 06-30-06 0.16 U.S. Currency
02-15-06 03-13-06 03-15-06 03-31-06 0.16 U.S. Currency
Total dividends paid in 2006: 0.6400
12-01-05 12-13-05 12-15-05 12-30-05 0.16 U.S. Currency
08-31-05 09-13-05 09-15-05 09-30-05 0.16 U.S. Currency
05-17-05 06-13-05 06-15-05 06-30-05 0.14 U.S. Currency
03-02-05 03-11-05 03-15-05 03-31-05 0.14 U.S. Currency
Total dividends paid in 2005: 0.6000
11-30-04 12-13-04 12-15-04 12-31-04 0.14 U.S. Currency
08-16-04 09-13-04 09-15-04 09-30-04 0.14 U.S. Currency
05-18-04 06-14-04 06-15-04 06-30-04 0.12 U.S. Currency
02-10-04 03-11-04 03-15-04 03-31-04 0.12 U.S. Currency
Total dividends paid in 2004: 0.5200
12-01-03 12-11-03 12-15-03 12-31-03 0.12 U.S. Currency
08-19-03 09-12-03 09-16-03 09-30-03 0.12 U.S. Currency
02-19-03 03-12-03 03-14-03 03-31-03 0.08 U.S. Currency
Total dividends paid in 2003: 0.3200
02-20-02 03-13-02 03-15-02 03-29-02 0.08 U.S. Currency
Total dividends paid in 2002: 0.0800
02-21-01 03-14-01 03-16-01 03-30-01 0.08 U.S. Currency
Total dividends paid in 2001: 0.0800
09-11-00 10-10-00 09-18-00 10-09-00 0.23103 Spin-off (in shares of another issue)
02-22-00 03-15-00 03-17-00 03-31-00 0.08 U.S. Currency
Total dividends paid in 2000: 0.3110
02-24-99 03-15-99 03-17-99 03-31-99 0.02 U.S. Currency
Total dividends paid in 1999: 0.0200
12-02-98 12-16-98 12-18-98 12-30-98 0.02 U.S. Currency
08-12-98 09-11-98 09-15-98 09-30-98 0.02 U.S. Currency
05-15-98 06-11-98 06-15-98 06-30-98 0.02 U.S. Currency
03-06-98 03-18-98 03-20-98 03-31-98 0.02 Cash dividend on increased shares
12-17-97 01-13-98 12-26-97 01-12-98   3 for 1 Stock Split
Total dividends paid in 1998: 0.0800
12-15-97 12-22-97 12-24-97 12-30-97 0.01667 U.S. Currency
12-10-97 12-17-97 12-19-97 12-30-97 0.34 Liquidation payout
08-14-97 09-17-97 09-19-97 09-30-97 0.01667 U.S. Currency
05-27-97 06-12-97 06-16-97 06-30-97 0.01667 U.S. Currency
02-26-97 03-19-97 03-21-97 03-31-97 3.33333 Liquidation payout
02-25-97 03-19-97 03-21-97 03-31-97 0.01667 U.S. Currency
Total dividends paid in 1997: 3.7400
11-15-96 12-11-96 12-13-96 12-27-96 0.01667 U.S. Currency
08-19-96 09-11-96 09-13-96 09-30-96 0.01667 U.S. Currency
05-16-96 06-12-96 06-14-96 06-28-96 0.01667 U.S. Currency
03-05-96 03-20-96 03-22-96 03-29-96 0.01667 U.S. Currency
Total dividends paid in 1996: 0.0667
11-20-95 12-13-95 12-15-95 12-29-95 0.01667 U.S. Currency
08-09-95 09-13-95 09-15-95 09-29-95 0.01667 U.S. Currency
05-10-95 06-21-95 06-23-95 06-30-95 0.01667 U.S. Currency
03-03-95 03-20-95 03-24-95 03-31-95 0.01667 U.S. Currency
Total dividends paid in 1995: 0.0667
11-11-94 12-09-94 12-15-94 12-28-94 0.01667 U.S. Currency
09-02-94 09-12-94 09-16-94 09-30-94 0.01667 U.S. Currency
05-27-94 06-20-94 06-24-94 06-30-94 0.01667 U.S. Currency
03-09-94 03-18-94 03-24-94 03-31-94 0.01667 U.S. Currency
Total dividends paid in 1994: 0.0667
11-18-93 12-09-93 12-15-93 12-30-93 0.01667 U.S. Currency
09-01-93 09-09-93 09-15-93 09-30-93 0.01667 U.S. Currency
06-03-93 06-18-93 06-24-93 06-30-93 0.01667 U.S. Currency
03-11-93 03-18-93 03-24-93 03-31-93 0.01667 U.S. Currency
Total dividends paid in 1993: 0.0667
12-11-92 12-17-92 12-23-92 12-30-92 0.01667 U.S. Currency
09-10-92 09-17-92 09-23-92 09-30-92 0.01667 U.S. Currency
06-11-92 06-18-92 06-24-92 06-30-92 0.01667 U.S. Currency
03-12-92 03-18-92 03-24-92 03-31-92 0.01667 U.S. Currency
Total dividends paid in 1992: 0.0667
12-16-91 12-17-91 12-23-91 12-30-91 0.01667 U.S. Currency
09-04-91 09-09-91 09-13-91 09-30-91 0.01667 U.S. Currency
05-07-91 06-10-91 06-14-91 06-28-91 0.01667 U.S. Currency
02-14-91 03-05-91 03-11-91 03-29-91 0.01667 U.S. Currency
Total dividends paid in 1991: 0.0667
11-16-90 12-04-90 12-10-90 12-26-90 0.01667 U.S. Currency
08-17-90 09-04-90 09-10-90 09-28-90 0.01667 U.S. Currency
05-11-90 06-05-90 06-11-90 06-29-90 0.01667 U.S. Currency
03-23-90 03-23-90 03-22-90 03-27-90   Stock split announce past record date
Total dividends paid in 1990: 0.0500

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and The St. Joe Company does not maintain or provide information directly to this service.

Stock Information
NYSE:JOE
$26.83   - 0.17
11-20-09
4:11 PM ET
Quotes delayed at least 20 minutes. Information provided by eSignal.