Investment Calculator

Print Print     Email Email   
I invested
on

Calculate Current Value and Shares Since: March 23, 1990

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
03-23-90 96 $ 992.50 132 $ 2,241.35 125.83%

Investment of $   992.50 on 03-23-90 would yield $  2,241.35 today

Adjustments

Date Reason Factor Shares Price Value %
03-23-90 Initial Investment 96 10.34 $992.50 0.00%
06-05-90 Dividend   0.017 96 9.08 $879.75 (11.36%)
09-04-90 Dividend   0.017 97 7.25 $704.06 (29.06%)
12-04-90 Dividend   0.017 97 6.74 $656.15 (33.89%)
03-05-91 Dividend   0.017 97 8.11 $791.15 (20.29%)
06-10-91 Dividend   0.017 97 7.65 $747.90 (24.64%)
09-09-91 Dividend   0.017 97 7.20 $705.54 (28.91%)
12-17-91 Dividend   0.017 98 6.63 $651.32 (34.38%)
03-18-92 Dividend   0.017 98 8.97 $882.83 (11.05%)
06-18-92 Dividend   0.017 98 8.62 $850.02 (14.36%)
09-17-92 Dividend   0.017 98 8.34 $824.06 (16.97%)
12-17-92 Dividend   0.017 99 8.54 $845.46 (14.81%)
03-18-93 Dividend   0.017 99 9.97 $988.69 (0.38%)
06-18-93 Dividend   0.017 99 8.88 $882.25 (11.11%)
09-09-93 Dividend   0.017 99 11.20 $1,114.40 12.28%
12-09-93 Dividend   0.017 99 12.02 $1,197.65 20.67%
03-18-94 Dividend   0.017 99 13.14 $1,310.91 32.08%
06-20-94 Dividend   0.017 99 12.34 $1,232.76 24.21%
09-12-94 Dividend   0.017 100 13.42 $1,342.31 35.25%
12-09-94 Dividend   0.017 100 13.25 $1,326.98 33.70%
03-20-95 Dividend   0.017 100 14.11 $1,414.77 42.55%
06-21-95 Dividend   0.017 100 14.51 $1,456.55 46.76%
09-13-95 Dividend   0.017 100 14.08 $1,415.06 42.58%
12-13-95 Dividend   0.017 100 12.51 $1,258.95 26.85%
03-20-96 Dividend   0.017 100 12.94 $1,303.90 31.38%
06-12-96 Dividend   0.017 100 14.54 $1,466.81 47.79%
09-11-96 Dividend   0.017 100 14.82 $1,496.73 50.80%
12-11-96 Dividend   0.017 101 14.82 $1,498.42 50.97%
03-19-97 Dividend   0.017 120 17.85 $2,143.81 116.00%
03-19-97 Dividend   3.333 120 17.85 $2,143.81 116.00%
06-12-97 Dividend   0.017 120 18.99 $2,282.72 130.00%
09-17-97 Dividend   0.017 120 21.78 $2,620.10 163.99%
12-17-97 Dividend   0.340 122 21.51 $2,628.53 164.84%
12-22-97 Dividend   0.017 122 20.68 $2,529.14 154.83%
01-13-98 Stock Split   122 23.26 $2,844.68 186.62%
03-18-98 Dividend   0.020 122 23.60 $2,888.70 191.05%
06-11-98 Dividend   0.020 122 19.36 $2,372.16 139.01%
09-11-98 Dividend   0.020 122 12.94 $1,587.98 60.00%
12-16-98 Dividend   0.020 122 16.32 $2,005.22 102.04%
03-15-99 Dividend   0.020 123 17.82 $2,191.98 120.85%
03-15-00 Dividend   0.080 123 18.42 $2,275.62 129.28%
10-10-00 Dividend   0.231 125 19.19 $2,399.30 141.74%
03-14-01 Dividend   0.080 125 21.07 $2,644.35 166.43%
03-13-02 Dividend   0.080 125 28.64 $3,604.45 263.17%
03-12-03 Dividend   0.080 126 26.33 $3,323.80 234.89%
09-12-03 Dividend   0.120 126 33.00 $4,180.94 321.25%
12-11-03 Dividend   0.120 127 34.30 $4,360.85 339.38%
03-11-04 Dividend   0.120 127 39.71 $5,063.92 410.22%
06-14-04 Dividend   0.120 127 37.88 $4,845.86 388.25%
09-13-04 Dividend   0.140 128 46.81 $6,006.15 505.15%
12-13-04 Dividend   0.140 128 56.05 $7,209.69 626.42%
03-11-05 Dividend   0.140 128 71.90 $9,266.48 833.65%
06-13-05 Dividend   0.140 129 79.88 $10,312.99 939.09%
09-13-05 Dividend   0.160 129 70.71 $9,149.75 821.89%
12-13-05 Dividend   0.160 129 67.45 $8,748.61 781.47%
03-13-06 Dividend   0.160 130 58.20 $7,569.59 662.68%
06-13-06 Dividend   0.160 130 41.92 $5,473.00 451.44%
09-13-06 Dividend   0.160 130 56.00 $7,332.14 638.76%
12-13-06 Dividend   0.160 131 54.06 $7,099.09 615.27%
03-13-07 Dividend   0.160 131 53.05 $6,987.47 604.03%
06-13-07 Dividend   0.160 132 48.15 $6,363.14 541.12%
09-12-07 Dividend   0.160 132 33.63 $4,465.43 349.92%
02-03-12 Current Investment 132 16.88 $2,241.35 125.83%

The Investment Calculator page and related information is provided by Mergent, a third party service. The St. Joe Company does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

Stock Information
NYSE:JOE
$16.88   + 0.62
02-03-12
4:03 PM ET
Quotes delayed at least 20 minutes. Information provided by eSignal.