Investment Calculator

Print Print     Email Email   
I invested
on

Calculate Current Value and Shares Since: March 23, 1990

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
03-23-90 96 $ 1,000.00 131 $ 3,546.70 254.67%

Investment of $  1,000.00 on 03-23-90 would yield $  3,546.70 today

Adjustments

Date Reason Factor Shares Price Value %
03-23-90 Initial Investment 96 10.45 $1,000.00 0.00%
06-05-90 Dividend   0.017 96 9.08 $870.45 (12.95%)
09-04-90 Dividend   0.017 96 7.25 $696.86 (30.31%)
12-04-90 Dividend   0.017 96 6.74 $649.08 (35.09%)
03-05-91 Dividend   0.017 97 8.11 $782.71 (21.73%)
06-10-91 Dividend   0.017 97 7.65 $740.22 (25.98%)
09-09-91 Dividend   0.017 97 7.20 $697.65 (30.23%)
12-17-91 Dividend   0.017 97 6.63 $643.90 (35.61%)
03-18-92 Dividend   0.017 97 8.97 $873.11 (12.69%)
06-18-92 Dividend   0.017 98 8.63 $841.37 (15.86%)
09-17-92 Dividend   0.017 98 8.34 $815.13 (18.49%)
12-17-92 Dividend   0.017 98 8.54 $836.31 (16.37%)
03-18-93 Dividend   0.017 98 9.97 $977.80 (2.22%)
06-18-93 Dividend   0.017 98 8.88 $872.96 (12.70%)
09-09-93 Dividend   0.017 98 11.20 $1,101.97 10.20%
12-09-93 Dividend   0.017 99 12.02 $1,185.13 18.51%
03-18-94 Dividend   0.017 99 13.14 $1,296.57 29.66%
06-20-94 Dividend   0.017 99 12.34 $1,219.30 21.93%
09-12-94 Dividend   0.017 99 13.42 $1,328.20 32.82%
12-09-94 Dividend   0.017 99 13.25 $1,312.90 31.29%
03-20-95 Dividend   0.017 99 14.11 $1,399.44 39.94%
06-21-95 Dividend   0.017 99 14.51 $1,440.75 44.08%
09-13-95 Dividend   0.017 99 14.08 $1,399.87 39.99%
12-13-95 Dividend   0.017 100 12.51 $1,245.36 24.54%
03-20-96 Dividend   0.017 100 12.94 $1,289.68 28.97%
06-12-96 Dividend   0.017 100 14.54 $1,450.77 45.08%
09-11-96 Dividend   0.017 100 14.82 $1,480.94 48.09%
12-11-96 Dividend   0.017 100 14.82 $1,482.60 48.26%
03-19-97 Dividend   0.017 119 17.85 $2,120.80 112.08%
03-19-97 Dividend   3.333 119 17.85 $2,120.80 112.08%
06-12-97 Dividend   0.017 119 18.99 $2,258.52 125.85%
09-17-97 Dividend   0.017 119 21.78 $2,591.64 159.16%
12-17-97 Dividend   0.340 121 21.51 $2,599.81 159.98%
12-22-97 Dividend   0.017 121 20.68 $2,501.71 150.17%
01-13-98 Stock Split   121 23.26 $2,814.42 181.44%
03-18-98 Dividend   0.020 121 23.60 $2,858.30 185.83%
06-11-98 Dividend   0.020 121 19.36 $2,347.16 134.72%
09-11-98 Dividend   0.020 121 12.94 $1,570.67 57.07%
12-16-98 Dividend   0.020 122 16.32 $1,983.97 98.40%
03-15-99 Dividend   0.020 122 17.82 $2,168.64 116.86%
03-15-00 Dividend   0.080 122 18.42 $2,251.37 125.14%
10-10-00 Dividend   0.231 124 19.19 $2,373.29 137.33%
03-14-01 Dividend   0.080 124 21.07 $2,616.03 161.60%
03-13-02 Dividend   0.080 125 28.64 $3,565.85 256.59%
03-12-03 Dividend   0.080 125 26.33 $3,288.20 228.82%
09-12-03 Dividend   0.120 125 33.00 $4,136.16 313.62%
12-11-03 Dividend   0.120 126 34.30 $4,314.14 331.41%
03-11-04 Dividend   0.120 126 39.71 $5,009.69 400.97%
06-14-04 Dividend   0.120 127 37.88 $4,793.96 379.40%
09-13-04 Dividend   0.140 127 46.81 $5,941.83 494.18%
12-13-04 Dividend   0.140 127 56.05 $7,132.49 613.25%
03-11-05 Dividend   0.140 128 71.90 $9,167.25 816.73%
06-13-05 Dividend   0.140 128 79.88 $10,202.55 920.26%
09-13-05 Dividend   0.160 128 70.71 $9,051.76 805.18%
12-13-05 Dividend   0.160 128 67.45 $8,654.93 765.49%
03-13-06 Dividend   0.160 129 58.20 $7,488.54 648.85%
06-13-06 Dividend   0.160 129 41.92 $5,414.39 441.44%
09-13-06 Dividend   0.160 130 56.00 $7,253.63 625.36%
12-13-06 Dividend   0.160 130 54.06 $7,023.07 602.31%
03-13-07 Dividend   0.160 130 53.05 $6,912.64 591.26%
06-13-07 Dividend   0.160 131 48.15 $6,295.00 529.50%
09-12-07 Dividend   0.160 131 33.63 $4,417.61 341.76%
12-28-07 Dividend   0.000 131 34.61 $4,546.35 354.64%
11-19-09 Current Investment 131 27.00 $3,546.70 254.67%

The Investment Calculator page and related information is provided by Mergent, a third party service. The St. Joe Company does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

Stock Information
NYSE:JOE
$26.83   - 0.17
11-20-09
4:11 PM ET
Quotes delayed at least 20 minutes. Information provided by eSignal.